|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.4122 µs | 4.4149 µs | 4.4182 µs |
R² | 0.9986287 | 0.9986829 | 0.9986061 |
Mean | 4.4113 µs | 4.4147 µs | 4.4190 µs |
Std. Dev. | 8.2756 ns | 19.708 ns | 29.584 ns |
Median | 4.4081 µs | 4.4097 µs | 4.4110 µs |
MAD | 3.4704 ns | 5.0394 ns | 6.6446 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.